| Management number | 229667898 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229667898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322687 |
| ASIN | B097F8B71S |
| Size | 295/30R20 |
| Seasons | Summer |
| Rim Size | 10.5 Inches |
| Rim Width | 11.4 Inches |
| Brand Name | Bridgestone |
| Load Index | 101.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.2 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8143 |
| Speed Rating | Y |
| Load Capacity | 1819 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 25.90 |
| Item Type Name | Bridgestone POTENZA SPORT 295/30R20 101Y) PERFORMANCE SUMMER |
| Item Dimensions | 27 x 12 x 27 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Included Components | Tire |
| Manufacturer Part Number | 8143 |
| OEM Equivalent Part Number | 008143 |
| Vehicle Tire ISO Metric Size Description | 295/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form